Lot |
Lot Size | Lot Type | Availability |
19 | 12,509 | Walkout | HOME FOR SALE |
27 | 20,805 | Daylight | SOLD |
28 | 16,487 | Daylight | SOLD |
29 | 16,519 | Walkout | SOLD |
30 | 30,855 | Walkout | SOLD |
31 | 22,978 | Walkout | SOLD |
32 | 25,819 | Walkout | SOLD |
33 | 12,343 | Walkout | SOLD |
34 | 14,116 | Walkout | SOLD |
35 | 17,762 | Standard | SOLD |
36 | 18,075 | Standard | HOME FOR SALE |
37 | 13,546 | Daylight | HOME FOR SALE |
38 | 11,588 | Walkout | HOME FOR SALE |
39 | 15,797 | Walkout | SOLD |
Development Details
Sugar Creek Dr. & S. Arrowleaf Ln.
West Des Moines, Iowa 50266
Michaels Landing features 14 premium lots set on rolling hills and tons of trees. Lots range from 12,000-30,000 sqft., with 13 walkout lots and 1 standard lots.
Michaels Landing is conveniently located in West Des Moines, Iowa. The prime location of these residential lots make schools (Waukee School District), shopping, movie theaters, fitness centers, golf, churches, family entertainment and great restaurants easy to enjoy.
Disclaimer: Residential lots in West Des Moines are selling fast. The lot listings and associated availability in this development can change rapidly and may not be immediately reflected on this page. Please contact us for updated information.